<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Solar Coop</title>
	<atom:link href="http://thesolar.coop/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesolar.coop</link>
	<description>Community owned solar power</description>
	<lastBuildDate>Tue, 10 Apr 2012 15:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Procedure</title>
		<link>http://thesolar.coop/2011/our-procedure/</link>
		<comments>http://thesolar.coop/2011/our-procedure/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:46:48 +0000</pubDate>
		<dc:creator>kevinfrea</dc:creator>
				<category><![CDATA[Our Projects]]></category>

		<guid isPermaLink="false">http://solar.coop/?p=960</guid>
		<description><![CDATA[We help you to work out if solar power is suitable for your building and organisation and review your electricity use with you. Conduct a detailed survey of the roof and electricity supply and prepare a detailed proposal. Submit a planning application for a solar panel installation. Negotiate an agreement with the regional electricity supplier [...]]]></description>
			<content:encoded><![CDATA[<p>We help you to work out if solar power is suitable for your building and organisation and review your electricity use with you.<br />
Conduct a detailed survey of the roof and electricity supply and prepare a detailed proposal.<br />
Submit a planning application for a solar panel installation.<br />
Negotiate an agreement with the regional electricity supplier to connect the installation to the grid.<br />
Raise finance for the project.<br />
Choose from a select group of experienced installers with a proven track record of excellent and considerate workmanship.<br />
Oversee the installation.<br />
Include a meter that is also accessible using the internet which shows electricity produced.<br />
Create a roof lease agreement between your organisation and the Coop. The agreement is drawn up by a solicitor and covers all eventualities and includes proving all the electricity generated free for the life of the system.<br />
Maintain the system for the next 25 years to make sure that it operates at maximum capacity.</p>
<p>The Feed in Tariff rates will start to reduce for new projects from April 2012, so we need to act quickly to secure the best returns for members, building owners and the local community.</p>
<p>Do contact us if:</p>
<p>If your building has over 80 m2 of roof area (about 1/6th of a netball court) that is un shaded and facing between south west and south east and;<br />
Your Governors will be able to make a decision on whether to proceed or not fairly quickly </p>
<p>An 80 m2 system can save a school more than £50,000 over its life; an 800 m2 will save over £400,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2011/our-procedure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed in Tariff (FIT)</title>
		<link>http://thesolar.coop/2011/feed-in-tariff-fit/</link>
		<comments>http://thesolar.coop/2011/feed-in-tariff-fit/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:43:38 +0000</pubDate>
		<dc:creator>kevinfrea</dc:creator>
				<category><![CDATA[About solar]]></category>

		<guid isPermaLink="false">http://solar.coop/?p=932</guid>
		<description><![CDATA[Feed-in Tariff s (FITs)are introduced by Governments to support the market development of renewable energy technologies including solar PV, wind turbines and hydro. Energy suppliers are required by this scheme to make regular payments to householders and communities who generate their own electricity from renewable or low carbon sources, usually for a period of 20-25 [...]]]></description>
			<content:encoded><![CDATA[<p>Feed-in Tariff s (FITs)are introduced by Governments to support the market development of renewable energy<br />
technologies including solar PV, wind turbines and hydro. Energy suppliers are required by this scheme to make regular payments to householders and communities who generate their own electricity from renewable or low carbon sources, usually for a period of 20-25 years.The rate of return varies according to the technology and how expensive it is to install. The extra cost of the favourable tariff rate is usually passed on from suppliers to<br />
consumers, adding a small about overall to their electricity bills.<br />
By effectively underwriting the installation of renewable energy systems, the FIT scheme ensures they become a secure and worthwhile investment for manufacturers, producers, suppliers and investors.</p>
<p>The first FIT scheme was introduced  in Germany in 1990 but was really only suitable for large scale wind farms. It was amended in 2004 to be more favourable to Solar PV and committed Germany to increase the share of renewable energy in the country’s total electricity supply to 12.5% by 2010, and to at least 20% by 2020. Germany’s solar market has become the most successful in the world forming the blueprint for other countries such as the UK. Germany now has over 17,000MW installed.</p>
<p>Feed-in Tariffs (FITs) became available in Great Britain on 1st April 2010. The rates are guaranteed for 25 years and are inflation linked. The rates start to reduce for new installations in April 2012 as costs are expected to reduce. Full details of the UK scheme, including tariff rates are available from the <a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Sell-your-own-energy/Feed-in-Tariff-scheme">Energy Saving Trust</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2011/feed-in-tariff-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Buckinghamshire</title>
		<link>http://thesolar.coop/2011/south-buckinghamshire/</link>
		<comments>http://thesolar.coop/2011/south-buckinghamshire/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 08:11:32 +0000</pubDate>
		<dc:creator>kevinfrea</dc:creator>
				<category><![CDATA[Local projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solar.coop/?p=897</guid>
		<description><![CDATA[A number of Transition Town groups in the Chiltern and High Wycombe District Council areas are meeting on Monday 22nd August to explore forming a community energy co-operative to install solar panels on household and community owned roofs.]]></description>
			<content:encoded><![CDATA[<p>A number of Transition Town groups in the Chiltern and High Wycombe District Council areas are meeting on Monday 22nd August to explore forming a community energy co-operative to install solar panels on household and community owned roofs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2011/south-buckinghamshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate a building for free solar panels</title>
		<link>http://thesolar.coop/2011/nominate-a-building-for-free-solar-panels/</link>
		<comments>http://thesolar.coop/2011/nominate-a-building-for-free-solar-panels/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community finance]]></category>
		<category><![CDATA[Our Projects]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=214</guid>
		<description><![CDATA[Complete this form to suggest a community building for free solar panels. We will contact them to see if their roof is suitable. It could be a school, community centre, church, sports club&#8230; They need to have an unshaded, south facing roof in good condition at least 80 sq. m. If they are interested and [...]]]></description>
			<content:encoded><![CDATA[<p>Complete this form to suggest a community building for free solar panels. We will contact them to see if their roof is suitable. It could be a school, community centre, church, sports club&#8230; They need to have an unshaded, south facing roof in good condition at least 80 sq. m. If they are interested and their roof is suitable then we will add their to our portfolio of buildings that we are raising investment for. When we have raised the money we will carry out the installation using one of our approved installers. They will receive free electricity for the life time of the panels (at least 25 years) and can choose to buy the panels from the Solar Coop at any time and receive the full financial benefits of the Feed in tariff (FIT).</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2011/nominate-a-building-for-free-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Changing?</title>
		<link>http://thesolar.coop/2011/hello-world-2/</link>
		<comments>http://thesolar.coop/2011/hello-world-2/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 01:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[blog updates]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=1</guid>
		<description><![CDATA[Yesterday the watchdog Commission for Sustainable London revealed the ODA will use just nine percent of renewable energy &#8211; and that figure was boosted from a lower number after a decision to install solar panels on the media and broadcast centres. The Commission for Sustainable London has now published its Annual Review 2010. The review, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the watchdog Commission for Sustainable London revealed the ODA will use just nine percent of renewable energy &#8211; and that figure was boosted from a lower number after a decision to install solar panels on the media and broadcast centres. The Commission for Sustainable London has now published its Annual Review 2010. The review, entitled Game changing? starts to answer the fundamental question of whether the London 2012 Olympic programme will be sustainable. This is done using five main areas: construction, infrastructure, event, communities, and making a difference. The report can be read in full <a href="http://www.cslondon.org/publications/?category=1&#038;did=78">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2011/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Kingdom Plummeted to 13th in Clean Energy Investment Race</title>
		<link>http://thesolar.coop/2011/nam-libero-tempore-cum-soluta-nobis-est-2/</link>
		<comments>http://thesolar.coop/2011/nam-libero-tempore-cum-soluta-nobis-est-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Designs]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[ftp]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[recent news]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=36</guid>
		<description><![CDATA[Clean energy investment in the United Kingdom dropped by 70 percent in 2010, and the nation’s position among G-20 leaders fell from fifth in 2009 to 13th, according to new research released today by The Pew Charitable Trusts. The UK’s dramatic drop in private investment was in stark contrast to global trends. Worldwide, this sector’s [...]]]></description>
			<content:encoded><![CDATA[<p>Clean energy investment in the United Kingdom dropped by 70 percent in 2010, and the nation’s position among G-20 leaders fell from fifth in 2009 to 13th, according to new research released today by The Pew Charitable Trusts.</p>
<p>The UK’s dramatic drop in private investment was in stark contrast to global trends.</p>
<p>Worldwide, this sector’s investments grew by a robust 30 percent to a record $243 billion in 2010. China remains the global leader, attracting a record $54.4 billion in equity in 2010—a 39 percent increase. Germany ranked second, up from third, doubling financing to $41.2 billion. For the first time, India moved into the top 10, with $4 billion in investment, a 25 percent increase. While the United States witnessed a 51 percent increase in these investments to $34 billion, it slipped to third place and continues to lag on a number of metrics.</p>
<p>“With a new government in the United Kingdom, investors appear to have taken to the sidelines until there is more certainty in the marketplace,” said Phyllis Cuttino, director of Pew’s Clean Energy Program. “Our research consistently demonstrates that strong policy attracts investments. Nations like China, Germany and India, which all saw an increase, were attractive to financers because they have national policies that create long-term certainty for investors.”</p>
<p>“Looking at global trends, the solar sector experienced the strongest growth among the various technologies, led by small-scale residential projects,” said Michael Liebreich, CEO of Bloomberg New Energy Finance. Declining prices and generous government support in key countries helped the solar sector achieve 40 percent of total clean energy investment in 2010. In the UK, activity stalled somewhat in 2010 due in no small part to policy uncertainty during a substantial part of the year.”</p>
<p>With underlying data compiled by Pew’s research partner Bloomberg New Energy Finance, Who’s Winning the Clean Energy Race? 2010 Edition examines the key financial, investment and technological trends in relation to the clean energy economy of the world’s leading economies. Known as the Group of Twenty (G-20), these members account for 90 percent of global clean energy finance and investment.</p>
<p>Other key findings from the report include:</p>
<p>Worldwide clean energy investment and finance has grown 630 percent since 2004.</p>
<p>Regionally, Europe remained the leading recipient, attracting $94.4 billion, led by Germany ($41.2 billion) and Italy ($13.9 billion).</p>
<p>Italy ranked fourth, attracting $13.9 billion. It is the first country to achieve grid parity, or cost-competitiveness, for solar energy.</p>
<p>The Asia/Oceania region, led by China, continued its sharp rise, attracting $82.8 billion, a 33 percent increase over the previous year.</p>
<p>The Americas also saw investment grow 35 percent, but as a region it remains a distant third, attracting $65.8 billion.</p>
<p>Investments in small-scale, residential solar grew by 100 percent to $56.4 billion in the G-20. Germany accounts for nearly half the total, followed by Japan, France, Italy and the United States.</p>
<p>Installed generating capacity increased to 388 gigawatts from wind, small-hydro, biomass, solar, geothermal and marine, with China accounting for more than 25 percent of the global total.</p>
<p>Bloomberg New Energy Finance (BNEF.com) is the world’s leading provider of news, data and analysis on clean energy and carbon market finance and investment.</p>
<p>The Pew Charitable Trusts (pewtrusts.org) is driven by the power of knowledge to solve today’s most challenging problems. Pew applies a rigorous, analytical approach to improve public policy, inform the public and stimulate civic life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2011/nam-libero-tempore-cum-soluta-nobis-est-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other community energy coops</title>
		<link>http://thesolar.coop/2010/a-stylish-stud/</link>
		<comments>http://thesolar.coop/2010/a-stylish-stud/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community finance]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=208</guid>
		<description><![CDATA[Lots of other groups have issued community shares to fund renewable energy and other projects – you can find a  directory of them here. The main energy coops in the UK are involved with wind power. Westmill Wind Farm Co-operative is the first onshore wind farm to be built in the south-east of England and [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of other groups have issued community shares to fund renewable  energy and other projects – you can find a  directory of them <a href="http://www.communityshares.org.uk/directory">here</a>. The main energy coops in the UK are involved with wind power. <a href="http://www.westmill.coop/westmill_home.asp">Westmill Wind Farm Co-operative</a> is the first onshore wind farm to be built in the south-east of England and is 100% Community Owned, raising almost £5m.<br />
Work on the five turbine site at Watchfield, South Oxfordshire, started in August 2007 and all the turbines were fully commissioned in March 2008. The wind farm produces more green electricity in a year than is used by 2,500 homes whilst avoiding emissions of at least 5000 tonnes of carbon dioxide a year based on the UK generation mix.</p>
<p>Other countries such as Germany, Denmark and the United States have lots of community owned energy projects.</p>
<p>[facebook]  [retweet]</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2010/a-stylish-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Eyes</title>
		<link>http://thesolar.coop/2010/beautiful-eyes/</link>
		<comments>http://thesolar.coop/2010/beautiful-eyes/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=199</guid>
		<description><![CDATA[Vestibulum vel facilisis nulla. Pellentesque eget neque non augue condimentum posuere a ac augue. Praesent eu dolor orci. Nulla consequat placerat tortor sed semper. Praesent dapibus odio non velit aliquet vitae tincidunt orci commodo. Nunc egestas tellus ut neque accumsan in bibendum elit volutpat. Pellentesque volutpat, orci et vestibulum commodo, erat mauris gravida augue, eu [...]]]></description>
			<content:encoded><![CDATA[<p>Vestibulum vel facilisis nulla. Pellentesque eget neque non augue condimentum posuere a ac augue. Praesent eu dolor orci. Nulla consequat placerat tortor sed semper. Praesent dapibus odio non velit aliquet vitae tincidunt orci commodo. Nunc egestas tellus ut neque accumsan in bibendum elit volutpat. Pellentesque volutpat, orci et vestibulum commodo, erat mauris gravida augue, eu tristique odio nisi nec dui.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2010/beautiful-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stylish New Look</title>
		<link>http://thesolar.coop/2010/stylish-new-look/</link>
		<comments>http://thesolar.coop/2010/stylish-new-look/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=195</guid>
		<description><![CDATA[Sed accumsan nulla et felis facilisis vulputate. Mauris suscipit porta commodo. Pellentesque mattis interdum nibh sit amet sodales. Curabitur euismod sem in dui cursus et faucibus leo dignissim. Integer non porttitor leo. Integer luctus adipiscing dui nec tempor. Pellentesque convallis ullamcorper dui ornare mattis. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per [...]]]></description>
			<content:encoded><![CDATA[<p>Sed accumsan nulla et felis facilisis vulputate. Mauris suscipit porta commodo. Pellentesque mattis interdum nibh sit amet sodales. Curabitur euismod sem in dui cursus et faucibus leo dignissim. Integer non porttitor leo. Integer luctus adipiscing dui nec tempor. Pellentesque convallis ullamcorper dui ornare mattis. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Donec tincidunt urna in est sodales tempor. Integer libero nunc, auctor a tristique ut, scelerisque ut felis. Phasellus quis magna nisl, id sagittis dolor. Nunc interdum arcu at ligula imperdiet rhoncus aliquam massa posuere.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2010/stylish-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hard Days Work</title>
		<link>http://thesolar.coop/2010/a-hard-days-work/</link>
		<comments>http://thesolar.coop/2010/a-hard-days-work/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=192</guid>
		<description><![CDATA[Ut posuere rhoncus semper. Integer tempus varius rhoncus. In mi sapien, feugiat at blandit nec, tincidunt at nisl. Maecenas vulputate consectetur volutpat. Vestibulum id arcu nulla, vitae pharetra sapien. Vestibulum non libero in quam vestibulum dignissim a sed sem. Nullam vitae est vitae urna rhoncus sollicitudin. Ut congue lacus molestie augue gravida vitae auctor tortor [...]]]></description>
			<content:encoded><![CDATA[<p>Ut posuere rhoncus semper. Integer tempus varius rhoncus. In mi sapien, feugiat at blandit nec, tincidunt at nisl. Maecenas vulputate consectetur volutpat. Vestibulum id arcu nulla, vitae pharetra sapien. Vestibulum non libero in quam vestibulum dignissim a sed sem. Nullam vitae est vitae urna rhoncus sollicitudin. Ut congue lacus molestie augue gravida vitae auctor tortor ornare. Vestibulum sollicitudin vestibulum urna ut tempus. Duis eget dui placerat dui interdum fermentum. Cras lorem nunc, elementum vitae rhoncus quis, aliquet vel erat. Duis elementum justo sed velit mattis semper. Maecenas vel lacus vel nulla suscipit tincidunt in quis nulla. Duis sed metus vitae nunc euismod lobortis.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesolar.coop/2010/a-hard-days-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.376 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 04:21:15 -->

